海角大神

America's Top 50 charities in 2015 ranked by total income

Source: The NonProfit Times (except where noted). Research by Schuyler Velasco. Download a PDF version of this chart.

RANK NAME CATEGORY TOTAL INCOME IN MILLIONS (2014) PUBLIC SUPPORT IN MILLIONS (2014) PERCENTAGE OF TOTAL EXPENSES SPENT ON PROGRAMS†** SALARY & BENEFITS OF HIGHEST-PAID OFFICIAL†** CHARITYWATCH GRADE WISE GIVING ALLIANCE † CHARITY NAVIGATOR
1 Social services $6,608.60 $934.20 90.0% $544,582 A MEETS STANDARDS 鈽呪槄鈽呪槄 of 4
2 Social services 5,372.80 926.6 91 639,085 A MEETS STANDARDS NO RATING
3 Social services 4,285.10 667.1 80.3 374,467 A- MEETS STANDARDS 鈽呪槄鈽呪槄
4 Social services 4,142.70 3,872.90 90.9 1,097,543 NO RATING MEETS STANDARDS 鈽呪槄鈽
5 Social services 3,888.50 2,115.40 81 131,243 NO RATING MEETS STANDARDS NO RATING
6 Social services 2,974.10 734.6 90.3 562,364 A- MEETS STANDARDS 鈽呪槄鈽
7 Health 2,065.50 206.1 79 733,336 C- MEETS STANDARDS NO RATING
8 Social services 2,060.30 2,016.30 98.5 520,349 B- MEETS STANDARDS 鈽呪槄鈽呪槄
9 Health 1,832.70 1,820.20 100 332,245 NO RATING MEETS STANDARDS NO RATING
10 Youth 1,711.40 820.6 82.6 676,970 A MEETS STANDARDS 鈽呪槄鈽
11 Social services 1,537.70 774.1 80.7 345,503 B+ MEETS STANDARDS 鈽呪槄
12 Museums 1,452.40 180.5 77.9 511,231 NO RATING NO RATING 鈽呪槄鈽
13 Health 1,259.90 386.3 73.1 451,752 B MEETS STANDARDS 鈽呪槄鈽呪槄
14 Social services 1,159.90 154.4 92 487,861 NO RATING MEETS STANDARDS NO RATING
15 Hospital/med center 1,120.40 948.8 68.3 1,299,281 B MEETS STANDARDS 鈽呪槄鈽
16 Health 1,119.10 281.6 81.6 1,067,826 NO RATING NO RATING 鈽呪槄鈽
17 Relief/development 1,034.30 831.6 84.4 447,500 A- MEETS STANDARDS 鈽呪槄
18 Youth 1,018.90 392.6 84.9 1,136,760 A- MEETS STANDARDS 鈽呪槄鈽呪槄
19 Environment 950 596.4 70.7 761,166 B+ MEETS STANDARDS 鈽呪槄鈽
20 Hospital/med center 946.4 233.6 79.4 487,715 A/F‡ DOES NOT MEET ALL STANDARDS 鈽呪槄鈽
21 Relief/development 912.7 907.9 95.6 395,664 C+ MEETS STANDARDS 鈽呪槄鈽
22 Health 847.9 800.2 60.6 1,686,164 C- MEETS STANDARDS 鈽呪槄
23 Youth 843 118.9 87 498,375 B MEETS STANDARDS 鈽呪槄鈽
24 Social services 776.1 169.8 88.2 359,122 C+/F‡ NO RATING 鈽呪槄鈽呪槄
25 Health 756 564.5 78.1 793,999 C+ MEETS STANDARDS 鈽呪槄鈽
26 Relief/development 716.3 713 84 189,231 A MEETS STANDARDS 鈽呪槄鈽呪槄
27 Relief/development 684.7 361.1 92.1 397,216 A+ MEETS STANDARDS 鈽呪槄鈽
28 Health 673.2 659.1 97.1 318,180 NO RATING N/R NO RATING
29 Relief/development 667.6 448.1 90.9 407,399 A MEETS STANDARDS 鈽呪槄鈽呪槄
30 Museums 660.9 254.4 87.3 1,093,834 NO RATING NO RATING 鈽呪槄鈽呪槄
31 Relief/development 605.7 600.8 90.2 521,820 A- MEETS STANDARDS 鈽呪槄鈽呪槄
32 Hospital/med center 594.4 306.7 69.3 3,756,363 NO RATING NO RATING NO RATING
33 Education 586.7 68 94 501,058 NO RATING NO RATING 鈽呪槄鈽呪槄
34 Relief/development 562 178.6 92.5 338,855 A+ MEETS STANDARDS 鈽呪槄鈽呪槄
35 Relief/development 560.2 558.9 97.6 276,110 C+ MEETS STANDARDS 鈽呪槄鈽
36 Relief/development 540.3 382.8 89.8 440,155 A NO RATING 鈽呪槄鈽
37 Public broadcasting 539.6 249 96.5 880,591 NO RATING NO RATING NO RATING
38 Religious 537.9 476.6 83.6* 106,836* NO RATING NO RATING NO RATING
39 Relief/development 508.8 467.1 87 440,927 A- DOES NOT MEET ALL STANDARDS 鈽呪槄鈽呪槄
40 Relief/development 450 449.6 99.2 380,167 A MEETS STANDARDS 鈽呪槄鈽呪槄
41 Relief/development 400.6 394.4 90.1 350,231 D MEETS STANDARDS 鈽呪槄鈽呪槄
42 Relief/development 381.7 371.1 97.6 296,491 C+ MEETS STANDARDS 鈽呪槄鈽呪槄
43 Youth 347.8 63.2 82.2 441,264 C+/C‡ MEETS STANDARDS 鈽呪槄鈽
44 Relief/development 344.6 332.2 87.4 143,942 A NO RATING 鈽呪槄鈽呪槄
45 Veterans 342.1 312.5 59.9 473,015 C+ MEETS STANDARDS 鈽呪槄鈽
46 Relief/development 339.4 338.5 95.9 31,823 NO RATING MEETS STANDARDS 鈽呪槄鈽
47 Relief/development 338.4 335.7 99 337,308 NO RATING NO RATING 鈽呪槄鈽呪槄
48 Education 333.3 332.4 99 212,397 NO RATING NO RATING 鈽呪槄鈽呪槄
49 Education 331.1 221.2 81.2 381,946 NO RATING NO RATING 鈽呪槄鈽呪槄
50 Public interest 327.9 302.1 82.3 1,042,946 NO RATING NO RATING NO RATING

† A SERVICE OF THE COUNCIL OF BETTER BUSINESS BUREAUS; **CHARITY NAVIGATOR; * REPORTED BY CRU; ‡GRADE REDUCED BECAUSE OF LARGE AMOUNTS OF UNUSED ASSETS