RANK | NAME | WEBSITE | CATEGORY | TOTAL INCOME IN MILLIONS (2013) | PUBLIC SUPPORT IN MILLIONS (2013) | PERCENTAGE OF TOTAL EXPENSES SPENT ON PROGRAMS | SALARY & BENEFITS OF HIGHEST-PAID OFFICIAL† | CHARITYWATCH‡ GRADE | WISE GIVING ALLIANCE ‡‡ | CHARITY NAVIGATOR† |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Y | Social services | $6,612.4 | $938.9 | 85.0% | $483,654 | A | MEETS STANDARDS | 鈽呪槄鈽呪槄 of 4 | |
2 | Goodwill Industries International | Social services | 5,177.6. | 974.6 | 88.4 | 556,501 | A | MEETS STANDARDS | NO RATING | |
3 | Catholic Charities USA | Social services | 4,336.6 | 714.8 | 85.5 | 318,665* | A– | MEETS STANDARDS | 鈽呪槄鈽 | |
4 | United Way | Social services | 4,266.3 | 3,870.1 | 86.2 | 1,220,305* | NO RATING | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
5 | The Salvation Army | Social services | 3,798.8 | 2,080.2 | 82.2 | 108,705 | NO RATING | MEETS STANDARDS | NO RATING | |
6 | American Red Cross | Social services | 3,412.4 | 1,079.7 | 90.5 | 572,655 | A– | MEETS STANDARDS | 鈽呪槄鈽 | |
7 | Easter Seals | Health | 1,927.9 | 207.3 | 90.5 | 1,036,963 | C– | MEETS STANDARDS | NO RATING | |
8 | Feeding America | Social Services | 1,893.4 | 1,855.4 | 98.5 | 359,216 | C+ | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
9 | Boys & Girls Clubs of America | Youth | 1,686.2 | 766.5 | 80.2 | 686,418 | A– | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
10 | Habitat for Humanity International | Social services | 1,664.2 | 606.3 | 84.1 | 292,483 | B+ | MEETS STANDARDS | 鈽呪槄鈽 | |
11 | Task Force for Global Health | Health | 1,612.0 | 1,599.7 | 99.8 | 309,735 | NO RATING | MEETS STANDARDS | NO RATING | |
12 | City of Hope and Affiliates | Health | 1,580.9 | 360.3 | 83.9 | 1,385,958* | A | NO RATING | 鈽呪槄鈽呪槄 | |
13 | Smithsonian Institution | Museums | 1,371.6 | 182.3 | 78.5 | 511,239* | NO RATING | NO RATING | 鈽呪槄鈽呪槄 | |
14 | Boy Scouts of America | Youth | 1,239.8 | 361.6 | 87.5 | 439,556 | A | NO RATING | 鈽呪槄鈽呪槄 | |
15 | Planned Parenthood Federation of America | Hospital/med center | 1,192.7 | 310.4 | 81.8 | 425,863 | B | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
16 | Voluntees of America | Social services | 1,105.1 | 137.2 | 87.4 | 404,503 | NO RATING | MEETS STANDARDS | NO RATING | |
17 | Dana-Farber Cancer Institute | Health | 1,056.8 | 260.5 | 81.7 | 1,244,244 | NO RATING | NO RATING | 鈽呪槄鈽呪槄 | |
18 | Food for the Poor | Relief/development | 1,029.8 | 310.4 | 96.4 | 413,522 | C | MEETS STANDARDS | 鈽呪槄鈽 | |
19 | World Vision | Relief/development | 981.0 | 796.4 | 82.8 | 437,468 | A– | MEETS STANDARDS | 鈽呪槄鈽 | |
20 | ALSAC/St. Jude's Childrens Research Hospital | Hospital/Med center | 976.1 | 851.3 | 72.6 | 941,143* | B | MEETS STANDARDS | 鈽呪槄鈽 | |
21 | American Cancer Society | Health | 931.6 | 871.2 | 72.8 | 789,367 | C– | NO RATING | 鈽呪槄 | |
22 | Shriners Hospitals for Children | Hospital/med center | 925.4 | 205.6 | 82.1 | 294,527 | A/F‡‡‡ | DOES NOT MEET ALL STANDARDS | 鈽呪槄鈽鈽 | |
23 | Nature Conservancy | Environment | 859.1 | 500.0 | 72.1 | 628,763 | A– | MEETS STANDARDS | 鈽呪槄 | |
24 | Girl Scouts of the USA | Youth | 843.4 | 118.9 | 82.9 | 424,427 | B+ | MEETS STANDARDS | 鈽呪槄鈽 | |
25 | Compassion International | Relief/development | 660.0 | 656.9 | 83.7 | 361,478 | A | MEETS STANDARDS | 鈽鈽呪槄鈽 | |
26 | Save the Children | Relief/development | 657.8 | 455.4 | 91.0 | 432,260 | A+ | MEETS STANDARDS | 鈽鈽呪槄鈽 | |
27 | YWCA | Social Services | 653.2 | 149.8 | 86.6 | 379,737* | C+/F‡‡‡ | NO RATING | 鈽呪槄鈽呪槄 | |
28 | Catholic Relief Services | Relief/development | 639.0 | 256.9 | 92.7 | 413,378 | A | MEETS STANDARDS | 鈽呪槄鈽 | |
29 | American Heart Association | Health | 632.6 | 520.3 | 78.2 | 863,828 | C– | MEETS STANDARDS | 鈽呪槄鈽 | |
30 | Metropilitan Museum of Art | Museums | 631.6 | 263.1 | 87.4 | 849,305 | NO RATING | NO RATING | 鈽呪槄鈽呪槄 | |
31 | AmeriCares | Relief/development | 621.9 | 620.1 | 98.2 | 299,050 | C+ | MEETS STANDARDS | 鈽呪槄鈽鈽 | |
32 | US Fund for UNICEF | Relief/development | 592.1 | 588.1 | 91.9 | 556,737 | B+ | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
33 | Cru/Campus Crusade for Christ | Religious | 543.7 | 473.7 | 84.1 | 105,660‡‡ | NO RATING | DOES NOT MEET ALL STANDARDS | NO RATING | |
34 | Catholic Medical Mission Board | Relief/development | 526.9 | 512.9 | 97.6 | 329,847 | C+ | MEETS STANDARDS | 鈽呪槄鈽鈽 | |
35 | CARE | Relief/development | 492.0 | 320.2 | 88.2 | 456,566 | A– | MEETS STANDARDS | 鈽呪槄鈽 | |
36 | PBS | Public broadcasting | 484.9 | 213.9 | 94.0) | 656,574 | NO RATING | NO RATING | NO RATING | |
37 | Samaritan's Purse | Relief/development | 460.1 | 426.4 | 87.1 | 573,474 | NO RATING | DOES NOT MEET ALL STANDARDS | 鈽呪槄鈽呪槄 | |
38 | International Rescue Committee | Relief/development | 456.1 | 145.5 | 91.7 | 413,161* | A+ | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
39 | Feed the Children | Relief/development | 453.9 | 442.1 | 88.8 | 328,654 | F | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
40 | Institute of International Education | Education | 438.6 | 68.7 | 94.0 | 515,783 | NO RATING | NO RATING | 鈽呪槄鈽呪槄 | |
41 | Cystic Fibrosis Foundation | Health | 405.4 | 137.3 | 84.4 | 1,216,512 | A– | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
42 | Direct Relief | Relief/development | 388.3 | 387.9 | 99.1 | 380,340 | A– | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
43 | New York Presbyterian Fund | Hospital/med center | 385.6 | 183.2 | 85.9 | not compensated | NO RATING | NO RATING | NO RATING | |
44 | Cross International | Relief/development | 351.3 | 351.1 | 96.0 | 190,194 | NO RATING | MEETS STANDARDS | 鈽呪槄鈽 | |
45 | MAP International | Relief/development | 349.0 | 346.1 | 99.2 | 149,805 | B+ | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
46 | American Jewish Joint Distribution Committee | Relief/development | 343.1 | 287.9 | 88.3 | 539,439* | A+ | NO RATING | 鈽呪槄鈽呪槄 | |
47 | Boys Town | Youth | 336.1 | 99.9 | 88.4 | 555,962 | C+/C‡‡‡ | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
48 | New York Public Library | Libraries | 325.8 | 82.9 | 85.3 | 735,293 | NO RATING | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
49 | Pew Charitable Trust | Public interest | 321.8 | 305.8 | 92.5 | 4,078,835 | NO RATING | NO RATING | NO RATING | |
50 | Metropolitan Opera | Opera | 317.0 | 154.3 | 90.0 | 1,338,929* | NO RATING | NO RATING | 鈽呪槄鈽 |
Your subscription to 海角大神 has expired. You can renew your subscription or continue to use the site without a subscription.
If you have questions about your account, please contact customer service or call us at 1-617-450-2300.
This message will appear once per week unless you renew or
Your session to The 海角大神 Science Monitor has expired. We logged you out.
If you have questions about your account, please contact customer service or call us at 1-617-450-2300.
You don鈥檛 have a 海角大神 Science Monitor subscription yet.
If you have questions about your account, please contact customer service or call us at 1-617-450-2300.