RANK | NAME | WEBSITE | CATEGORY | TOTAL INCOME IN MILLIONS (2011) | PUBLIC SUPPORT IN MILLIONS (2011) | PERCENTAGE OF TOTAL EXPENSES SPENT ON PROGRAMS鈥 | SALARY & BENEFITS OF HIGHEST-PAID OFFICIAL鈥 | CHARITYWATCH鈥 GRADE | WISE GIVING ALLIANCE 鈥♀ | CHARITY NAVIGATOR鈥 |
---|---|---|---|---|---|---|---|---|---|---|
1 | YMCA of the USA | Social services | $5986.1 | $823.4 | 87.4 | $441,438 | A | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
2 | Goodwill Industries International | Social services | 4,437.0 | 778.0 | 89.0鈥♀赌 | $508,571 | A | MEETS STANDARDS | NO RATING | |
3 | Catholic Charities USA | Social services | 4,422.8 | 679.2 | 79.6 | $265,356 | NO RATING | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
4 | United Way | Social services | 4,139.9 | 3,903.2 | 90.6 | $763,394 | NO RATING | NO RATING | 鈽呪槄鈽呪槄 | |
5 | American Red Cross | Social services | 3,453.0 | 945.9 | 92.2 | $568,594 | A | MEETS STANDARDS | 鈽呪槄鈽 | |
6 | The Salvation Army | Social services | 3,203.8 | 1,697.6 | 84.0 | $216,182 | A / 础鈥 | MEETS STANDARDS | NO RATING | |
7 | Habitat for Humanity International | Social services | 1,490.6 | 619.3 | 83.7 | $315,130 | B+ | MEETS STANDARDS | 鈽呪槄鈽 | |
8 | Boys & Girls Clubs of America | Youth | 1,458.3 | 658.3 | 85.1 | $1,814,593 | A+ | MEETS STANDARDS | 鈽呪槄鈽 | |
9 | Easter Seals | Health | 1,402.5 | 161.6 | 80.6 | $838,901 | 叠鈥 | MEETS STANDARDS | 鈽呪槄 | |
10 | Smithsonian Institution | Museums | 1,241.0 | 161.4 | 73.7 | $517,318 | NO RATING | NO RATING | 鈽呪槄鈽呪槄 | |
11 | Feeding America | Social services | 1,185.0 | 1,144.3 | 97.2 | $524,052 | B | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
12 | Task Force for Global Health | Health | 1,163.4 | 1,147.8 | 100.0鈥♀赌 | $262,500 | NO RATING | MEETS STANDARDS | NO RATING | |
13 | Planned Parenthood Federation of America | Health | 1,154.0 | 279.6 | 72.8 | $382,688 | 础鈥 | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
14 | World Vision | Relief/development | 1,055.8 | 848.2 | 88.3 | $405,975 | B+ | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
15 | Dana-Farber Cancer Institute | Hospital/med center | 1,002.5 | 275.8 | 85.2 | $905,018 | NO RATING | NO RATING | 鈽呪槄鈽呪槄 | |
16 | The Nature Conservancy | Environment | 997.0 | 504.0 | 78.8 | $493,332 | 础鈥 | MEETS STANDARDS | 鈽呪槄鈽 | |
17 | Shriners Hospitals for Children | Hospital/med center | 963.6 | 195.7 | 85.0 | $428,771 | A/F 鈥♀♀ | NO RATING | 鈽呪槄鈽 | |
18 | American Cancer Society | Health | 953.6 | 888.3 | 70.0 | $2,081,246 | C | MEETS STANDARDS | 鈽呪槄 | |
19 | Food for the Poor | Relief/development | 938.2 | 930.2 | 96.8 | $388,979 | 叠鈥 | MEETS STANDARDS | 鈽呪槄鈽 | |
20 | Boy Scouts of America | Youth | 904.7 | 394.0 | 89.0鈥♀赌 | $815,014 | A | MEETS STANDARDS | NO RATING | |
21 | Catholic Relief Services | Relief/development | 821.5 | 319.4 | 94.4 | $325,000 | A+ | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
22 | ALSAC/St. Jude鈥檚 Children鈥檚 Research Hospital | Hospital/med center | 814.3 | 698.4 | 70.3 | $477,920 | B+ | MEETS STANDARDS | 鈽呪槄鈽 | |
23 | Children鈥檚 Hospital Los Angeles | Hospital/med center | 812.8 | 97.7 | 85.0** | $822,616* | NO RATING | NO RATING | NO RATING | |
24 | Girl Scouts of the USA | Youth | 735.2 | 102.3 | 88.9 | $442,016 | C+ | MEETS STANDARDS | 鈽呪槄鈽 | |
25 | YWCA | Social services | 699.9 | 397.7 | 36.8 | $233,722 | D/F 鈥♀♀ | NO RATING | 鈽呪槄 | |
26 | AmeriCares | Relief/development | 663.8 | 662.9 | 98.4 | $266,021 | 叠鈥 | MEETS STANDARDS | 鈽呪槄鈽 | |
27 | American Heart Association | Health | 657.2 | 510.3 | 53.3 | $602,529 | C+ | MEETS STANDARDS | 鈽呪槄 | |
28 | Save the Children | Relief/development | 600.5 | 349.3 | 90.7 | $425,324 | A+ | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
29 | CARE | Relief/development | 582.0 | 361.6 | 89.5 | $419,284 | A+ | MEETS STANDARDS | 鈽呪槄鈽 | |
30 | Compassion International | Relief/development | 548.9 | 547.4 | 83.2 | $273,125 | A | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
31 | Campus Crusade for Christ | Religious | 517.1 | 474.5 | 86.0 (2) | $64,020 | NO RATING | REVIEW IN PROGRESS | NO RATING | |
32 | Fred Hutchinson Cancer Research Center | Hospital/med center | 470.6 | 69.1 | 90.6** | none reported | NO RATING | NO RATING | NO RATING | |
33 | Metropolitan Museum of Art | Museums | 470.0 | 164.3 | 86.9 | $988,523 | NO RATING | NO RATING | 鈽呪槄鈽 | |
34 | United States Fund for UNICEF | Relief/development | 455.0 | 451.0 | 90.5 | $467,463 | B+ | MEETS STANDARDS | 鈽呪槄鈽 | |
35 | Feed the Children | Relief/development | 436.5 | 430.1 | 92.9 | $214,209 | F | REVIEW IN PROGRESS | 鈽呪槄鈽呪槄 | |
36 | Direct Relief International | Relief/development | 404.9 | 404.7 | 98.8 | $341,347 | A- | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
37 | PBS | Relief/development | 404.3 | 172.8 | 100 (3)** | $603,403 | NO RATING | NO RATING | NO RATING | |
38 | International Rescue Committee | Relief/development | 397.9 | 141.4 | 92.3 | $395,612 | A+ | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
39 | Art Institute of Chicago | Education | 397.1 | 71.9 | 91.4 | $1,026,395 | NO RATING | NO RATING | 鈽呪槄鈽呪槄 | |
40 | Samaritan鈥檚 Purse | Relief/development | 388.2 | 375.7 | 88.3 | $421,198 | C+ | DOES NOT MEET ALL STANDARDS | 鈽呪槄鈽呪槄 | |
41 | Institute of International Education | Education | 366.7 | 366.7 | 93.4 | $490,547 | NO RATING | NO RATING | 鈽呪槄鈽呪槄 | |
42 | Metropolitan Opera Association | Cultural | 365.9 | 194.1 | 90.5 | $1,300,916 | NO RATING | NO RATING | NO RATING | |
43 | Susan G. Komen for the Cure | Health | 357.8 | 285.7 | 75.0 | $471,471 | B | MEETS STANDARDS | 鈽呪槄鈽 | |
44 | Boys Town | Youth | 325.2 | 141.9 | 88.7 | $316,272 | B 鈥/C 鈥♀♀ | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
45 | New York Presbyterian Fund (1) | Health | 312.8 | 96.5 | 50.5** | $4,304,436 | NO RATING | NO RATING | NO RATING | |
46 | Cystic Fibrosis Foundation | Health | 312.0 | 126.3 | 79.3 | $477,065 | 础鈥 | MEETS STANDARDS | 鈽呪槄鈽 | |
47 | Good360 | Relief/development | 310.5 | 305.8 | 99.0 | $708,722 | B | MEETS STANDARDS | 鈽呪槄鈽 | |
48 | Catholic Medical Mission Board | Relief/development | 305.1 | 294.3 | 97.0 | $282,018 | B | MEETS STANDARDS | 鈽呪槄鈽呪槄 | |
49 | Pew Charitable Trust | Public interest | 300.1 | 283.4 | 92.4** | $708,722 | NO RATING | NO RATING | NO RATING | |
50 | 海角大神 Broadcasting Network | Religious broadcasting | 285.3 | 177.6 | 85.4 | $404,394 | NO RATING | NO RATING | 鈽呪槄鈽呪槄 |
Your subscription to 海角大神 has expired. You can renew your subscription or continue to use the site without a subscription.
If you have questions about your account, please contact customer service or call us at 1-617-450-2300.
This message will appear once per week unless you renew or
Your session to The 海角大神 Science Monitor has expired. We logged you out.
If you have questions about your account, please contact customer service or call us at 1-617-450-2300.
You don鈥檛 have a 海角大神 Science Monitor subscription yet.
If you have questions about your account, please contact customer service or call us at 1-617-450-2300.